Travel and Parking
|
Radisson Blu Hotel Edinburgh 80 High Street Please note: any fares quoted below are for guidance only and may vary considerably. We cannot accept responsibility for charges levied by third parties. If in doubt, please confirm fares before commencing the journey. |
|
| Car parking available on-site | Yes |
| On-site parking? | Yes |
| Airport city code | EDI |
| Parking capacity | 131 |
| On-site parking free or paid | Paid |
| Disabled parking? | Yes |
| Disabled parking capacity | 3 |
| Car parking available on-street | Yes |
| On-street parking free or paid | Paid |
| Controlled access? | Yes |
| Car park illuminated? | Yes |
| Daily parking fee | £10.50 |
| Fee managed by property? | Yes |
| Nearest airport | Edinburgh |
| Airport code | EDI |
| From airport, travel... | E |
| Distance from airport | 8 |
| Taxi fare from airport | £20.00 |
| Other airport transport | B |
| Driving directions from airport | Follow signs for the city centre taking the main road in to the city. All main roads into the city lead towards Princes Street and from there the Royal Mile and the Radisson SAS Hotel, Edinburgh are a mere two minutes away. Approaching Princes Street from the west, the one way system takes you north to Queen Street, continue to the round about and take the second exit up Leith Street. Continue up hill to the traffic lights at the top of North Bridge and the hotel is just on the left on the High Street. On site car parking is available for 131 cars; entrance is off Blackfriars Street to the right of the hotel. |
| 2nd closest airport | Glasgow |
| Airport code | GLA |
| From airport 2, travel... | E |
| Distance from airport 2 | 47 |
| Taxi fare from airport 2 | £50.00 |
| Nearest railway station | Edinburgh Waverley |
| Distance to station | 0.5 |
